Fahrenheit to Celsius
| Fahrenheit | Celsius |
|---|---|
| 0 | -18 |
| 10 | -12 |
| 20 | -7 |
| 30 | -1 |
| 40 | 4 |
| 50 | 10 |
| 60 | 16 |
| 70 | 21 |
| 80 | 27 |
| 90 | 32 |
| 100 | 38 |
Celsius to Fahrenheit
| Celsius | Fahrenheit |
|---|---|
| -18 | 0 |
| -12 | 10 |
| -7 | 20 |
| -1 | 30 |
| 4 | 40 |
| 10 | 50 |
| 16 | 60 |
| 21 | 70 |
| 27 | 80 |
| 32 | 90 |
| 38 | 100 |
Imperial to Metric Conversion Table
| Imperial Units | Metric Equivalent |
|---|---|
| 1 inch | 2.5 centimeters |
| 1 foot | 0.3 meters |
| 1 yard | 0.9 meters |
| 1 mile | 1.6 kilometers |
| 1 pound | 0.45 kilograms |
| 1 ounce | 28 grams |
| 1 ton | 0.9 metric tons |
Conversion Table: Metric to Imperial
| Metric Unit | Imperial Unit | Conversion |
|---|---|---|
| meter | foot | 3.28 |
| meter | inch | 39.37 |
| kilometer | mile | 0.62 |
| kilogram | pound | 2.2 |
| liter | gallon | 0.26 |
| Celsius | Fahrenheit | 9/5 * C + 32 |